Products Description

| Product Name | Carrier Oil Filter KH11NG070 |
| Model | KH11NG070 |
| Applicable Industries | Construction and Commercial |
| Application | Refrigeration compressor |
| Packaging | Cardboard Box |
| MOQ | 1 Piece |
The KH11NG070 oil filter serves as the core guardian of the lubrication system for 19XL/19XR centrifugal chiller units. It provides comprehensive protection for critical components—including compressor bearings, motors, and gears—thereby preventing major malfunctions, extending the unit’s service life, and reducing operation and maintenance costs. As such, it is an essential standard spare part for the annual maintenance and fault repair of Carrier centrifugal chillers.
Tags: Carrier Chiller Parts Carrier KH11NG070 Centrifugal Chiller Parts Chiller Filter Chiller Maintenance Chiller Service Compressor Filter Data Center Cooling Filter Filter Element Filtration Component HVAC Filter HVAC Spare Parts Industrial Filter Oil Cleaner Oil Filter Refrigerant Filter Refrigeration Filter Replacement Filter Screw Chiller Parts
Technical parameter

Company Profile

Other Product Images

Factory Photos
| Q1:For refrigeration industry, which brands are your products covering? | A1:We produce filter element replacements for brands like,Bitzer, Carrier, York, McQuay, Trane, etc… |
| Q2:Does the price include freight? | A2:The quotation is usually the factory price. We can recommend the most economical logistics plan and calculate the freight according to your destination and quantity. |
| Q3:How to ensure product quality? | A3:We have a strict quality control process, and we will carry out multiple inspections before the products leave the factory to ensure that they meet the standards. |
| Q4:Why choose us? | A4:Product reliability: We are a professional manufacturer . can offer high-quality products at the most competitive prices. Technical support: We provide technical assistance. Industry experience: We have over 10 years of experience in the refrigeration equipment service field. After-sales service: We offer professional after-sales service. Team collaboration: We have a professional team that can provide you with prompt services and delivery schedules. |
| Q5:Do you offer discounts for bulk purchases? | A5:Yes, we do! For bulk-buying clients—such as contractors, facility managers, and distributors—we offer highly competitive bulk pricing. The larger the order volume, the more favorable the terms. Please contact our sales team for further details; we are fully equipped to meet your commercial bulk purchasing requirements. |
| Q6:Can I install this filter myself? | A6:Professional HVAC technician installation is recommended to ensure safe operation (including pressure relief, oil drainage, and air bleeding). |
Product Replacement Cycle
1. Standard Operating Conditions: Replace once per year, or after the unit has operated for 8,000–10,000 hours.
2. New Units / Post-Overhaul: Must be replaced after the initial 2,000 hours of operation (due to high levels of impurities generated during the break-in period).
3. Harsh Operating Conditions: In environments involving high dust levels, high temperatures, frequent start-stops, or poor oil quality, replace every 6 months or after 4,000 hours of operation.
4. Differential Pressure Assessment: If the pressure differential across the oil filter exceeds 2.0 bar, replace it immediately (the normal range is < 0.5 bar).
